Investor Relations > Stock price & Charts > High Low

Search  


High/Low

You can view weekly high low, 52 week high low, yearly high low prices with the respective dates w.r.t to BSE.
 Yearly High/Low : BSE1
Year Ending High High Date Low Low Date
15/05/2008 226.95 04/01/2008 68.85 24/03/2008
31/12/2007 295.00 11/01/2007 116.25 27/11/2007
29/12/2006 207.80 29/12/2006 35.45 08/06/2006
03/10/2005 154.90 22/09/2005 4.10 16/02/2005
31/12/2004 14.16 06/01/2004 2.00 20/09/2004
31/12/2003 7.80 12/08/2003 3.85 29/12/2003
31/12/2002 7.00 27/03/2002 3.25 21/06/2002
31/12/2001 24.75 02/02/2001 2.00 15/10/2001
31/12/2000 55.40 13/07/2000 2.45 16/02/2000
31/12/1997 6.25 09/05/1997 2.00 05/08/1997
31/12/1996 16.60 01/01/1996 4.00 11/09/1996
31/12/1995 48.00 04/07/1995 15.20 22/12/1995

 Fifty Two Week High/Low
Exchange High High Date Low Low Date
BSE1 229.00 11/06/2007 68.85 24/03/2008

 Weekly High/Low : BSE1
Start Date   End Date   
Week Ending High High Date Low Low Date
15/05/2008 110.00 12/05/2008 99.30 14/05/2008
09/05/2008 116.00 08/05/2008 107.30 06/05/2008
02/05/2008 124.50 02/05/2008 102.00 28/04/2008
25/04/2008 105.55 21/04/2008 95.25 24/04/2008
17/04/2008 108.00 16/04/2008 98.50 17/04/2008
11/04/2008 101.40 11/04/2008 82.00 08/04/2008
04/04/2008 87.45 01/04/2008 78.75 03/04/2008
28/03/2008 80.10 27/03/2008 68.85 24/03/2008
19/03/2008 80.25 17/03/2008 72.45 19/03/2008
14/03/2008 97.20 12/03/2008 82.00 14/03/2008
07/03/2008 101.90 03/03/2008 84.35 07/03/2008
29/02/2008 117.95 27/02/2008 103.25 29/02/2008
22/02/2008 127.00 20/02/2008 112.40 21/02/2008
15/02/2008 130.00 13/02/2008 117.15 12/02/2008
08/02/2008 144.10 07/02/2008 125.00 04/02/2008
01/02/2008 149.00 29/01/2008 123.80 01/02/2008

1 The Stock Exchange, Mumbai (BSE)
All price data is in INR.
Site Map | Disclaimer | Privacy Statement