Investor Relations > Stock price & Charts > Historic Price

Search  


Historical Share Price

Start Date   End Date
Date Open High Low Close Traded Value
(Rs. in Lacs)
No. Of
Trades
Traded Qty
16-04-2008 105.00 108.00 100.90 100.90 7.28 67 7093
17-04-2008 100.90 103.70 98.50 102.25 1.63 31 1605
21-04-2008 101.10 105.55 100.05 104.00 3.74 39 3647
22-04-2008 102.10 104.45 101.10 101.40 0.69 18 673
23-04-2008 105.00 105.00 100.00 100.25 3.26 43 3203
24-04-2008 100.25 103.00 95.25 100.65 21.31 59 21029
25-04-2008 102.00 103.05 99.20 102.60 5.13 30 5010
28-04-2008 102.00 107.70 102.00 107.70 10.46 83 9863
29-04-2008 113.05 113.05 107.70 113.05 23.53 330 20817
30-04-2008 118.00 118.70 115.00 118.65 39.95 184 33664
02-05-2008 124.45 124.50 112.75 112.75 16.75 111 14200
05-05-2008 114.00 114.00 111.00 111.10 4.56 45 4074
06-05-2008 113.00 113.00 107.30 108.30 2.23 44 2024
07-05-2008 110.00 113.70 108.55 111.25 12.90 43 11592
08-05-2008 108.05 116.00 108.00 112.00 2.18 34 1942
09-05-2008 108.90 112.15 108.90 110.40 1.72 21 1558
12-05-2008 110.00 110.00 104.90 105.95 9.39 41 8876
13-05-2008 107.50 109.00 103.15 103.15 8.20 23 7667
14-05-2008 99.30 105.90 99.30 103.00 6.36 18 6070
15-05-2008 107.95 108.15 104.00 105.30 2.34 42 2192

1 The Stock Exchange, Mumbai (BSE)

All price data is in INR.
Site Map | Disclaimer | Privacy Statement